Jastrzębia Góra Select the date Number of persons
Select city
-
Seaside
- Mountains
- Kaszuby
- Masuria
- Cities
- Czarna Góra Resort
Choose a date
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Persons
Adults
Children
Select number of rooms
Select price
Price range (for apartment)
Apartment features
view
Additional features
Additional equipment
Kitchen
Bathroom
media
Beds - details
Parking
200 PLN
ROZEWIE, Klifowa Street 1A /44
Apartment size 45 m2
Floor: 3
Rooms: 2
Persons: 4
Single bed: 0
Double beds: 2
200 PLN
ROZEWIE, Klifowa Street 1A /40
Apartment size 47 m2
Floor: 2
Rooms: 2
Persons: 4
Single bed: 0
Double beds: 2
200 PLN
ROZEWIE, Klifowa Street 1A /37
Apartment size 66 m2
Floor: 2
Rooms: 2
Persons: 4
Single bed: 0
Double beds: 2